Best Bowling IPL 2011
Following are the bowlers who had performed superbly in DLF Indian Premier League season 4 -2011Player/ Team | Matches | Overs | Maidens | Runs | Wickets | Best Bowling | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|---|---|
S Malinga Mumbai Indians | 16 | 63 | 2 | 375 | 28 | 5-13 | 12.8 | 12.9 | 5.95 |
M Patel Mumbai Indians | 14 | 50 | 1 | 323 | 21 | 5-21 | 14.75 | 13.7 | 6.46 |
R Ashwin Chennai Super Kings | 16 | 63 | 1 | 388 | 20 | 2-31 | 18.22 | 17.75 | 6.16 |
S Aravind Royal Challengers Bangalore | 12 | 43 | 0 | 331 | 19 | 4-14 | 16.55 | 12.09 | 7.7 |
A Mishra Deccan Chargers | 14 | 51 | 1 | 358 | 18 | 4-9 | 18.65 | 15.94 | 7.02 |
D Bollinger Chennai Super Kings | 13 | 47 | 1 | 329 | 17 | 3-22 | 18.28 | 15.67 | 7 |
R Harris Kings XI Punjab | 12 | 43 | 1 | 334 | 16 | 3-38 | 19.53 | 15.09 | 7.77 |
Iqbal Abdulla Kolkata Knight Riders | 15 | 50 | 0 | 305 | 16 | 3-25 | 17.94 | 17.65 | 6.1 |
R Sharma Pune Warriors | 14 | 50 | 1 | 273 | 16 | 3-13 | 16.06 | 17.65 | 5.46 |
P Chawla Kings XI Punjab | 11 | 37 | 0 | 300 | 15 | 4-17 | 18.99 | 14.05 | 8.11 |
J Morkel Chennai Super Kings | 14 | 45 | 1 | 382 | 15 | 3-38 | 24.03 | 16.98 | 8.49 |
Top Batsmen IPL 2011
Top batsmen in Indian Premier League 2011Player/ Team | Matches | Not Out | Runs | Average | Balls | Strike Rate | 100's | 50's | Ducks | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|
C Gayle Royal Challengers Bangalore | 12 | 3 | 608 | 50.67 | 336 | 180.95 | 2 | 3 | 2 | 56 | 44 |
V Kohli Royal Challengers Bangalore | 16 | 4 | 557 | 34.81 | 463 | 120.3 | 0 | 4 | 0 | 55 | 16 |
S Tendulkar Mumbai Indians | 16 | 3 | 553 | 34.56 | 488 | 113.32 | 1 | 2 | 0 | 67 | 5 |
M Hussey Chennai Super Kings | 14 | 2 | 460 | 32.86 | 377 | 122.02 | 0 | 4 | 1 | 51 | 6 |
PC Valthaty Kings XI Punjab | 13 | 1 | 449 | 34.54 | 328 | 136.89 | 1 | 2 | 0 | 55 | 18 |
V Sehwag Delhi DareDevils | 11 | 0 | 424 | 38.55 | 240 | 176.67 | 1 | 2 | 0 | 51 | 18 |
S Marsh Kings XI Punjab | 12 | 1 | 409 | 34.08 | 298 | 137.25 | 0 | 3 | 0 | 43 | 14 |
M Vijay Chennai Super Kings | 15 | 0 | 406 | 27.07 | 319 | 127.27 | 0 | 3 | 0 | 30 | 19 |
MS Dhoni Chennai Super Kings | 13 | 4 | 383 | 29.46 | 241 | 158.92 | 0 | 2 | 0 | 24 | 23 |
J Kallis Kolkata Knight Riders | 13 | 2 | 379 | 29.15 | 337 | 112.46 | 0 | 4 | 1 | 41 | 6 |
Highest Run Scorer in IPL 2010
Here are the top scorers in IPL 2010. Sachin Tendulkar won the orange cap for his brilliant batting in third season of IPL.Player | Match | Not Out | Runs | Average | Balls | Strike Rate | 100's | 50's | 0's | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
S Raina Chennai Super Kings | 43 | 7 | 1330 | 78.24 | 934 | 142.4 | 0 | 9 | 1 | 115 | 57 |
A Gilchrist Deccan Chargers | 46 | 1 | 1220 | 67.78 | 828 | 147.34 | 1 | 7 | 4 | 136 | 61 |
R Sharma Deccan Chargers | 44 | 6 | 1170 | 65 | 890 | 131.46 | 0 | 8 | 2 | 96 | 51 |
S Tendulkar Mumbai Indians | 33 | 5 | 1140 | 76 | 912 | 125 | 0 | 8 | 2 | 146 | 15 |
M Hayden Chennai Super Kings | 32 | 2 | 1107 | 61.5 | 805 | 137.52 | 0 | 8 | 0 | 121 | 44 |
G Gambhir Delhi DareDevils | 39 | 4 | 1097 | 91.42 | 866 | 126.67 | 0 | 8 | 2 | 132 | 12 |
J Kallis Royal Challengers Bangalore | 40 | 6 | 1059 | 66.19 | 916 | 115.61 | 0 | 9 | 4 | 118 | 20 |
M Dhoni Chennai Super Kings | 39 | 11 | 1033 | 79.46 | 781 | 132.27 | 0 | 6 | 1 | 86 | 32 |
S Ganguly Kolkata Knight Riders | 39 | 2 | 1031 | 68.73 | 930 | 110.86 | 0 | 6 | 2 | 104 | 36 |
Y Pathan Rajasthan Royals | 42 | 4 | 1011 | 63.19 | 603 | 167.66 | 1 | 6 | 1 | 89 | 62 |
Highest Wicket Taker in IPL 2010
Player | Match | Overs | Maidens | Runs | Wicket | Best Bowling | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|---|---|
P Ojha Deccan Chargers | 14 | 51.5 | 0 | 358 | 19 | 3/26 | 17.55 | 15.15 | 6.95 |
Harbhajan Singh Mumbai Indians | 14 | 53.3 | 1 | 377 | 17 | 3/31 | 20.49 | 17.38 | 7.07 |
A Kumble Royal Challengers Bangalore | 15 | 58.8 | 0 | 391 | 16 | 4/16 | 22.34 | 20.16 | 6.65 |
S Malinga Mumbai Indians | 13 | 48.6 | 0 | 344 | 15 | 4/22 | 21.1 | 17.89 | 7.08 |
Z Khan Mumbai Indians | 14 | 48.2 | 1 | 376 | 15 | 3/34 | 22.39 | 17.63 | 7.8 |
K Pollard Mumbai Indians | 12 | 37 | 0 | 274 | 15 | 3/28 | 16.91 | 13.7 | 7.41 |
A Mishra Delhi DareDevils | 13 | 49 | 0 | 350 | 15 | 3/32 | 21.47 | 18.04 | 7.14 |
DW Steyn Royal Challengers Bangalore | 15 | 59 | 1 | 406 | 15 | 3/26 | 24.61 | 21.45 | 6.88 |
R Vinay Kumar Royal Challengers Bangalore | 11 | 36.2 | 0 | 317 | 15 | 4/40 | 19.69 | 13.49 | 8.76 |
RJ Harris Deccan Chargers | 8 | 30.4 | 0 | 233 | 14 | 3/29 | 15.74 | 12.32 | 7.66 |
Top Bowlers IPL 2009
Here are the top 10 bowlers from IPL season 2, 2009Player Name Team Name | Matches | Overs | Maiden Over | Runs | Wicket | Best | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|---|---|
R Singh Deccan Chargers | 16 | 59.4 | 1 | 417 | 23 | 4/22 | 18.13 | 15.5 | 7.02 |
A Kumble Royal Challengers Bangalore | 16 | 59.1 | 1 | 347 | 21 | 5/5 | 16.52 | 16.89 | 5.89 |
A Nehra Delhi Daredevils | 13 | 51 | 1 | 346 | 19 | 3/27 | 18.21 | 16.11 | 6.78 |
P Ojha Deccan Chargers | 15 | 53.3 | 0 | 348 | 18 | 3/21 | 19.33 | 17.77 | 6.50 |
S Malinga Mumbai Indians | 13 | 49.3 | 2 | 312 | 18 | 3/11 | 17.33 | 16.43 | 6.33 |
I Pathan Kings XI Punjab | 14 | 50.2 | 1 | 390 | 17 | 3/35 | 22.94 | 17.72 | 7.77 |
M Patel Rajasthan Royals | 11 | 34.5 | 1 | 241 | 16 | 2/14 | 15.06 | 12.94 | 6.99 |
P Sangwan Delhi Daredevils | 13 | 46.4 | 1 | 360 | 15 | 3/18 | 24 | 18.56 | 7.76 |
D Nannes Delhi Daredevils | 13 | 49.3 | 0 | 372 | 15 | 3/27 | 24.8 | 19.72 | 7.55 |
A Mishra Delhi Daredevils | 11 | 42 | 1 | 294 | 14 | 3/14 | 21 | 18.00 | 7.00 |
Top Batsmen IPL 2009
The top batsmen in IPL 2009 along with the average, strike rate, fours and six scored in IPL 2009. Click on the arrow to sort the data as you wish.Player Name Team Name | Matches | Not Out | Runs | Averge | Balls | Strike Rate | 100's | 50's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|
M Hayden Chennai Super Kings | 12 | 1 | 572 | 52.00 | 395 | 144.81 | 0 | 5 | 0 | 60 | 22 |
A Gilchrist Deccan Chargers | 16 | 0 | 495 | 30.93 | 325 | 152.31 | 0 | 3 | 2 | 54 | 29 |
A de Villiers Delhi Daredevils | 15 | 4 | 465 | 51.66 | 355 | 130.99 | 1 | 3 | 1 | 39 | 12 |
S Raina Chennai Super Kings | 14 | 0 | 434 | 31.00 | 308 | 140.91 | 0 | 2 | 0 | 37 | 21 |
T Dilshan Delhi Daredevils | 14 | 3 | 418 | 41.80 | 341 | 122.58 | 0 | 4 | 0 | 42 | 13 |
J Duminy Mumbai Indians | 13 | 3 | 372 | 41.33 | 325 | 114.46 | 0 | 5 | 1 | 26 | 11 |
H Gibbs Deccan Chargers | 14 | 3 | 371 | 33.72 | 331 | 112.08 | 0 | 4 | 4 | 32 | 12 |
B Hodge Kolkata Knight Riders | 12 | 3 | 365 | 40.55 | 330 | 117.74 | 0 | 3 | 1 | 34 | 9 |
S Tendulkar Mumbai Indians | 13 | 2 | 364 | 33.09 | 303 | 120.13 | 0 | 2 | 1 | 39 | 10 |
R Sharma Deccan Chargers | 16 | 3 | 362 | 27.84 | 315 | 114.92 | 0 | 1 | 0 | 22 | 18 |
Performers of DLF IPL 2008
Player | Match | Not Out | Runs | Average | Balls | SR | 100's | 50's | 0's | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
S Marsh Kings XI Punjab | 11 | 2 | 616 | 68.44 | 441 | 139.68 | 1 | 5 | 0 | 59 | 26 |
G Gambhir Delhi Daredevils | 14 | 1 | 534 | 41.07 | 379 | 140.9 | 0 | 5 | 0 | 68 | 8 |
S Jayasuriya Mumbai Indians | 14 | 2 | 514 | 42.83 | 309 | 166.34 | 1 | 2 | 0 | 57 | 31 |
S Watson Rajasthan Royals | 15 | 5 | 472 | 47.20 | 311 | 151.77 | 0 | 4 | 1 | 46 | 19 |
G Smith Rajasthan Royals | 11 | 2 | 441 | 49.00 | 362 | 121.82 | 0 | 3 | 0 | 54 | 8 |
A Gilchrist Deccan Chargers | 14 | 1 | 436 | 33.53 | 318 | 137.11 | 1 | 3 | 0 | 51 | 19 |
Y Pathan Rajasthan Royals | 15 | 1 | 435 | 31.07 | 243 | 179.01 | 0 | 4 | 0 | 43 | 25 |
S Raina Chennai Super Kings | 14 | 3 | 421 | 38.27 | 295 | 142.71 | 0 | 3 | 0 | 35 | 18 |
M Dhoni Chennai Super Kings | 14 | 4 | 414 | 41.40 | 310 | 133.55 | 0 | 2 | 0 | 38 | 15 |
V Sehwag Delhi Daredevils | 14 | 2 | 406 | 33.83 | 220 | 184.55 | 0 | 3 | 2 | 46 | 21 |
Best Bowling Performance in IPL 2008
Player | Match | Overs | Maidens | Runs | Wickets | Best Bowling | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|---|---|
RP Singh Deccan Chargers | 40 | 146.6 | 2 | 1168 | 51 | 4/22 | 22.4 | 16.99 | 7.91 |
PP Ojha Deccan Chargers | 42 | 141.8 | 0 | 990 | 48 | 3/26 | 19.99 | 17.35 | 6.91 |
IK Pathan Kings XI Punjab | 42 | 148.6 | 3 | 1166 | 45 | 3/35 | 25.06 | 19.34 | 7.77 |
A Kumble Royal Challengers Bangalore | 41 | 156.1 | 1 | 1042 | 44 | 5/5 | 22.84 | 20.72 | 6.61 |
SK Warne Rajasthan Royals | 41 | 148 | 1 | 1122 | 43 | 4/21 | 25.25 | 20.16 | 7.52 |
JA Morkel Chennai Super Kings | 39 | 135.4 | 2 | 1131 | 41 | 4/32 | 26.59 | 19.3 | 8.27 |
A Mishra Delhi DareDevils | 30 | 111 | 1 | 782 | 40 | 4/17 | 18.88 | 16.27 | 6.96 |
M Muralitharan Chennai Super Kings | 39 | 152 | 1 | 978 | 39 | 3/16 | 24.3 | 22.82 | 6.39 |
PP Chawla Kings XI Punjab | 42 | 136 | 1 | 1040 | 39 | 3/25 | 25.72 | 20.37 | 7.57 |
Harbhajan Singh Mumbai Indians | 30 | 107.3 | 1 | 715 | 34 | 4/17 | 20.13 | 18.35 | 6.58 |
0 comments:
Post a Comment