Points Table IPL 2011
See how teams are performing in Indian Premier League Season 4. Just click on the arrows to sort table according to given parameters.
Teams | Played | Won | Loss | No Result | Points | Net Run Rate |
Royal Challengers Bangalore | 14 | 9 | 4 | 1 | 19 | 0.326 |
Mumbai Indians | 14 | 9 | 5 | 0 | 18 | 0.040 |
Chennai Super Kings | 14 | 9 | 5 | 0 | 18 | 0.443 |
Kolkata Knight Riders | 14 | 8 | 6 | 0 | 16 | 0.433 |
Kings XI Punjab | 14 | 7 | 7 | 0 | 14 | -0.051 |
Rajasthan Royals | 14 | 6 | 7 | 1 | 13 | -0.691 |
Kochi Tuskers Kerala | 14 | 6 | 8 | 0 | 12 | -0.214 |
Deccan Chargers | 14 | 6 | 8 | 0 | 12 | 0.222 |
Pune Warriors | 14 | 4 | 9 | 1 | 9 | -0.134 |
Delhi Daredevils | 14 | 4 | 9 | 1 | 9 | -0.448 |
Indian Premier League – Power Rankings
Here are the Team Rankings before the start of IPL 2011
Team Name | Games | Points | Rank |
Chennai Super Kings | 52 | 10498 | 208 |
Royal Challengers Bangalore | 51 | 9584 | 201 |
Mumbai Indians | 47 | 9067 | 200 |
Deccan Chargers | 46 | 9039 | 199 |
Kolkata Knight Riders | 40 | 7459 | 194 |
Delhi Daredevils | 43 | 7952 | 194 |
Rajasthan Royals | 44 | 8391 | 192 |
Kings XI Punjab | 43 | 8419 | 192 |
IPL Points Table 2010
Here is the Points Table in IPL 2010.
Team | Played | Won | Loss | No Result | Points | Net Run Rate |
Mumbai Indians | 14 | 10 | 4 | 0 | 20 | 1.084 |
Deccan Chargers | 14 | 8 | 6 | 0 | 16 | -0.297 |
Chennai Super Kings | 14 | 7 | 7 | 0 | 14 | 0.274 |
Royal Challengers Bangalore | 14 | 7 | 7 | 0 | 14 | 0.219 |
Delhi Daredevils | 14 | 7 | 7 | 0 | 14 | 0.021 |
Kolkata Knight Riders | 14 | 7 | 7 | 0 | 14 | -0.341 |
Rajasthan Royals | 14 | 6 | 8 | 0 | 12 | -0.514 |
Kings XI Punjab | 14 | 4 | 10 | 0 | 8 | -0.478 |
2009 Points Table
IPL Points Table for 2009.
Team | Played | Won | Loss | No Result | Points | Net Run Rate |
Delhi Daredevils | 14 | 10 | 4 | 0 | 20 | 0.311 |
Chennai Super Kings | 14 | 8 | 5 | 1 | 17 | 0.951 |
Royal Challengers Bangalore | 14 | 8 | 6 | 0 | 16 | -0.191 |
Deccan Chargers | 14 | 7 | 7 | 0 | 14 | 0.203 |
Kings XI Punjab | 14 | 7 | 7 | 0 | 14 | -0.483 |
Rajasthan Royals | 14 | 6 | 7 | 1 | 13 | -0.352 |
Mumbai Indians | 14 | 5 | 8 | 1 | 11 | 0.297 |
Kolkata Knight Riders | 14 | 3 | 10 | 1 | 7 | -0.789 |
Indian Premier League Points Table 2008
Points Table in IPL 2008.
Team | Played | Won | Loss | No Result | Points | Net Run Rate |
Rajasthan Royals | 14 | 11 | 3 | 0 | 22 | 0.632 |
Kings XI Punjab | 14 | 10 | 4 | 0 | 20 | 0.509 |
Chennai Super Kings | 14 | 8 | 6 | 0 | 16 | -0.192 |
Delhi Daredevils | 14 | 7 | 6 | 1 | 15 | 0.342 |
Mumbai Indians | 14 | 7 | 7 | 0 | 14 | 0.570 |
Kolkata Knight Riders | 14 | 6 | 7 | 0 | 13 | -0.147 |
Royal Challengers Bangalore | 14 | 4 | 10 | 0 | 8 | -1.160 |
Deccan Chargers | 14 | 2 | 2 | 0 | 4 | -0.467 |
0 comments:
Post a Comment