The IPL 2012 Player Auction will be held on Saturday, 4 February 2012, at the ITC Royal Gardenia, Bengaluru.
The shortlist of the 144 players who will go under the hammer during the auction.
“The shortlist comprises some outstanding cricket talent, “Rajeev Shukla, Chairman, IPL, commented.
“Given that it was prepared on the basis of the feedback of the Franchises themselves, the stage is set for an exciting and eventful Player Auction, this Saturday.
“The Franchises purchased the bulk of their respective squads in 2011. Their aim at the upcoming Auction will be to bring in some players who can make a difference to their prospects in the tournament.
“The Auction will mark the formal opening of IPL 2012.”
List of Players in IPL 2012 Players Auction: IPL 5 Auction
The shortlist of the 144 players who will go under the hammer during the auction.
“The shortlist comprises some outstanding cricket talent, “Rajeev Shukla, Chairman, IPL, commented.
“Given that it was prepared on the basis of the feedback of the Franchises themselves, the stage is set for an exciting and eventful Player Auction, this Saturday.
“The Franchises purchased the bulk of their respective squads in 2011. Their aim at the upcoming Auction will be to bring in some players who can make a difference to their prospects in the tournament.
“The Auction will mark the formal opening of IPL 2012.”
List of Players in IPL 2012 Players Auction: IPL 5 Auction
S.No | First Name | Surname | Country | Specialism | IPL teams | RP | |
---|---|---|---|---|---|---|---|
1 | James | Anderson | England | Bowler | 300 | ||
2 | Ravindra | Jadeja | India | All-rounder | RR/KTK | 100 | |
3 | Mahela | Jayawardene | Sri Lanka | Batsman | KXIP/KTK | 300 | |
4 | Brendon | McCullum | New Zealand | Wk/Batsman | KKR/KTK | 400 | |
5 | Muttiah | Muralitharan | Sri Lanka | Bowler | CSK/KTK | 200 | |
6 | Adrian | Barath | West Indies | Batsman | KXIP | 50 | |
7 | Ian | Bell | England | Batsman | 200 | ||
8 | Darren | Bravo | West Indies | Batsman | 100 | ||
9 | Herschelle | Gibbs | South Africa | Batsman | DC | 50 | |
10 | Bradley | Hodge | Australia | Batsman | KTK/KKR | 200 | |
11 | Tamim | Iqbal | Bangladesh | Batsman | 50 | ||
12 | VVS | Laxman | India | Batsman | DC/KTK | 400 | |
13 | Ramnaresh | Sarwan | West Indies | Batsman | KXIP | 100 | |
14 | Owais | Shah | England | Batsman | DD/KKR/KTK | 200 | |
15 | Upul | Tharanga | Sri Lanka | Batsman | 50 | ||
16 | Mark | Boucher | South Africa | Wk/Batsman | RCB/KKR | 100 | |
17 | Dinesh | Chandimal | Sri Lanka | Wk/Batsman | 50 | ||
18 | Parthiv | Patel | India | WK/Batsman | CSK/KTK | 200 | |
19 | Matt | Prior | England | Wk/Batsman | 200 | ||
20 | Brendan | Taylor | Zimbabwe | Wk/Batsman | 100 | ||
21 | Ravi | Bopara | England | All-rounder | KXIP | 100 | |
22 | Doug | Bracewell | New Zealand | All-rounder | 50 | ||
23 | Mitchell | Johnson | Australia | All-rounder | 300 | ||
24 | Justin | Kemp | South Africa | All-rounder | CSK | 100 | |
25 | Kevin | O’Brien | Ireland | All-rounder | 50 | ||
26 | Andre | Russell | West Indies | All-rounder | 50 | ||
27 | Marlon | Samuels | West Indies | All-rounder | 100 | ||
28 | Steven | Smith | Australia | All-rounder | RCB / KTK | 200 | |
29 | Dwayne | Smith | West Indies | All-rounder | DC / MI | 100 | |
30 | Luke | Wright | England | All-rounder | 200 | ||
31 | Fidel | Edwards | West Indies | Bowler | DC | 100 | |
32 | Vernon | Philander | South Africa | Bowler | 200 | ||
33 | Ravi | Rampaul | West Indies | Bowler | 100 | ||
34 | Peter | Siddle | Australia | Bowler | 200 | ||
35 | Rudra Pratap | Singh | India | Bowler | DC/KTK | 200 | |
36 | VRV | Singh | India | Bowler | KXIP | 100 | |
37 | Tim | Southee | New Zealand | Bowler | CSK | 100 | |
38 | S | Sreesanth | India | Bowler | KXIP/KTK | 400 | |
39 | Lonwabo | Tsotsobe | South Africa | Bowler | 50 | ||
40 | Ranganath | Vinay Kumar | India | Bowler | RCB/KTK | 100 | |
41 | Xavier | Doherty | Australia | Bowler | 100 | ||
42 | Rangana | Herath | Sri Lanka | Bowler | 50 | ||
43 | Brad | Hogg | Australia | Bowler | 100 | ||
44 | Ajantha | Mendis | Sri Lanka | Bowler | KKR | 50 | |
45 | Sunil | Narine | West Indies | Bowler | 50 | ||
46 | Stephen | O’Keefe | Australia | Bowler | KTK | 100 | |
47 | Robin John | Peterson | South Africa | Bowler | 100 | ||
48 | Ramesh | Powar | India | Bowler | KXIP/KTK | 100 | |
49 | Graeme | Swann | England | Bowler | 400 | ||
50 | Daniel | Harris | Australia | Batsman | 50 | ||
51 | Chamara | Kapugedera | Sri Lanka | Batsman | CSK | 50 | |
52 | Usman | Khawaja | Australia | Batsman | 50 | ||
53 | Michael | Klinger | Australia | Batsman | KTK | 50 | |
54 | Richard | Levi | South Africa | Batsman | 50 | ||
55 | Alviro | Petersen | South Africa | Batsman | 100 | ||
56 | Lendl | Simmons | West Indies | Batsman | 50 | ||
57 | Morne | van Wyk | South Africa | Batsman/Wk | KKR | 100 | |
58 | Lou | Vincent | New Zealand | Batsman | 50 | ||
59 | Adam | Voges | Australia | Batsman | RR | 100 | |
60 | Andre | Fletcher | West Indies | Wk/Batsman | 20 | ||
61 | Niall | O’Brien | Ireland | WK/Batsman | 50 | ||
62 | Denesh | Ramdin | West Indies | Wk/Batsman | 100 | ||
63 | Luke | Ronchi | Australia | Wk/Batsman | MI | 50 | |
64 | Daniel | Smith | Australia | Wk/Batsman | 20 | ||
65 | Rikki | Clarke | England | All-rounder | 200 | ||
66 | Kevon | Cooper | West Indies | All-rounder | 50 | ||
67 | James | Faulkner | Australia | All-rounder | PWI | 100 | |
68 | Robert | Frylinck | South Africa | All-rounder | DD | 50 | |
69 | Farveez | Maharoof | Sri Lanka | All-rounder | DD | 50 | |
70 | Azhar | Mahmood | England | All-rounder | 100 | ||
71 | Jeevan | Mendis | Sri Lanka | All-rounder | 20 | ||
72 | Jacob | Oram | New Zealand | All-rounder | CSK/RR | 100 | |
73 | Thisara | Perera | Sri Lanka | All-rounder | CSK/KTK | 50 | |
74 | Merchant | de Lange | South Africa | Bowler | 50 | ||
75 | Jade | Dernbach | England | Bowler | 100 | ||
76 | Dilhara | Fernando | Sri Lanka | Bowler | MI | 100 | |
77 | Ben | Laughlin | Australia | Bowler | 50 | ||
78 | Ryan | McLaren | South Africa | Bowler | MI/KXIP | 100 | |
79 | Kyle | Mills | New Zealand | Bowler | 100 | ||
80 | Chris | Tremlett | England | Bowler | 200 | ||
81 | Chanaka | Welegedara | Sri Lanka | Bowler | 50 | ||
82 | Samuel | Badree | West Indies | Bowler | 20 | ||
83 | Sulieman | Benn | West Indies | Bowler | 50 | ||
84 | Devendra | Bishoo | West Indies | Bowler | 50 | ||
85 | Nicky | Boje | South Africa | Bowler | 200 | ||
86 | Paul | Harris | South Africa | Bowler | 20 | ||
87 | Aaron | Heal | Australia | Bowler | 20 | ||
88 | Jason | Krejza | Australia | Bowler | 50 | ||
89 | Stuart | MacGill | Australia | Bowler | 100 | ||
90 | Raymond | Price | Zimbabwe | Bowler | MI | 100 | |
91 | Imran | Tahir | South Africa | Bowler | 100 | ||
92 | Cameron | Borgas | Australia | Batsman | 50 | ||
93 | Tom | Cooper | Holland | Batsman | 50 | ||
94 | Charles | Coventry | Zimbabwe | Batsman | 50 | ||
95 | Daren | Ganga | West Indies | Batsman | 100 | ||
96 | Thilina | Kandamby | Sri Lanka | Batsman | 20 | ||
97 | Hamilton | Masakadza | Zimbabwe | Batsman | 50 | ||
98 | Neil | McKenzie | South Africa | Batsman | 100 | ||
99 | Andrew | Puttick | South Africa | Batsman | 20 | ||
100 | Jacques | Rudolph | South Africa | Batsman | 20 | ||
101 | Lee | Carseldine | Australia | All-rounder | RR | 50 | |
102 | Dillon | Du Preez | South Africa | All-rounder | RCB | 50 | |
103 | Kosala | Kulasekara | Sri Lanka | All-rounder | 20 | ||
104 | Aaron | O’Brien | Australia | All-rounder | 20 | ||
105 | Dilruwan | Perera | Sri Lanka | All-rounder | 20 | ||
106 | Sachithra | Senanayake | Sri Lanka | All-rounder | 20 | ||
107 | Daryn | Smit | South Africa | All-rounder | 20 | ||
108 | Jon -Jon | Smuts | South Africa | All-rounder | 20 | ||
109 | Prosper | Utseya | Zimbabwe | All-rounder | 50 | ||
110 | Ian | Butler | New Zealand | Bowler | 50 | ||
111 | Shane | Harwood | Australia | Bowler | RR | 50 | |
112 | Josh | Hazlewood | Australia | Bowler | 20 | ||
113 | Simon | Jones | England | Bowler | 100 | ||
114 | Andy | McKay | New Zealand | Bowler | 50 | ||
115 | Krishmar | Santokie | West Indies | Bowler | 20 | ||
116 | Thilan | Thushara | Sri Lanka | Bowler | CSK | 20 | |
117 | Johan | van derwath | South Africa | Bowler | RCB | 50 | |
118 | Gulam | Bodi | South Africa | Batsman | 20 | ||
119 | Mal | Loye | England | Batsman | 50 | ||
120 | Tinotenda | Mawoyo | Zimbabwe | Batsman | 20 | ||
121 | Tom | Maynard | England | Batsman | 100 | ||
122 | Keegan | Meth | Zimbabwe | Batsman | 20 | ||
123 | Robert | Nicol | New Zealand | Batsman | 50 | ||
124 | Lahiru | Thirimanne | Sri Lanka | Batsman | 20 | ||
125 | Vaughn | Van Jaarsveld | South Africa | Batsman | 20 | ||
126 | Trent | Copeland | Australia | Bowler | 20 | ||
127 | Ben | Cutting | Australia | Bowler | 100 | ||
128 | CJ | de Villiers | South Africa | Bowler | 20 | ||
129 | Ben | Edmondson | Australia | Bowler | 50 | ||
130 | Rory | Kleinveldt | South Africa | Bowler | 50 | ||
131 | Alister | McDermott | Australia | Bowler | 20 | ||
132 | Adam | Milne | New Zealand | Bowler | 20 | ||
133 | Michael | Neser | Australia | Bowler | 50 | ||
134 | Nuwan | Pradeep | Sri Lanka | Bowler | RCB | 20 | |
135 | Ahmed | Amla | South Africa | Batsman | 50 | ||
136 | Farhaan | Behardien | South Africa | Batsman | 20 | ||
137 | Jonathan | Carter | West Indies | Batsman | 20 | ||
138 | Tim | Cruickshank | Australia | Batsman | 20 | ||
139 | Henry | Davids | South Africa | Batsman | 20 | ||
140 | Peter | Forrest | Australia | Batsman | 50 | ||
141 | Ashton | May | Australia | Batsman | 20 | ||
142 | Ben | Rohrer | Australia | Batsman | 20 | ||
143 | Jason | Roy | England | Batsman | 50 | ||
144 | Craig | Thyssen | South Africa | Batsman | 20 |
0 comments:
Post a Comment